![]() Specifications |
![]() |
| MODEL | 2030** | 2050 | 2070 | 2090 |
| Dimensions - Inches | Trailer | Trailer | Truck | |
| A. Overall Length | 219 | 249 | 235 | |
| B. Mixing Chamber Length | 144 | 168 | 216 | |
| C. Overall Height* | 93 | 101 | 140 on 38" frame | |
| D. Tread Width | 82 | 96 | 102 box width | |
| E. Discharge Length*** | 52 62 | 52 62 | ||
| F. Operating Width (Max) | 111 120 | 117 126 | ||
| G. Transporting Width (Max) | 97 104 | 103 110 | ||
| H. Discharge Height (Max) | 37 43 | 40 46 | ||
| J. Discharge Height (Min) | 26 30 | 29 33 | ||
| K. Discharge Reach (Max) | 16 25 | 9 18 | ||
| L. Discharge Reach (Min) | 11 18 | 11 | Contact | |
| M. Standard Tire Size**** | 11.00 X 22.5 | 16.00 X 22.5 | SAC Sales | |
| Cubic Foot Mixing Capacity | 335 | 508 | for Release Date | 924 |
| Bushel Mixing Capacity | 268 | 406 | 740 | |
| Unit Weight lbs. | 8200 | 13500 | 18000 | |
| Upper Auger Flighting Thickness | 1/2 | 1/2 | 1/2 | |
| Lower Auger Paddle Thickness | 5/8 | 5/8 | 5/8 | |
| Floor & End Panels Thickness | 5/16 | 5/16 | 5/16 | |
| Side Panels Thickness | 3/16 | 3/16 | 1/4 | |
| Stainless Steel Liner Thickness | 1/8 | 1/8 | 1/8 | |
| PTO Speed Standard | 540 | 540 | Hydrostatic | |
| PTO Speed Optional | 1000 | 1000 | Drive | |
| Driveline Protection | Shear Pin | Shear Pin | Relief Valve | |
| Horsepower Requirements***** | 60 | 90 | 180 |
* Overall height is based on standard tire size as outlined under item M. Other tire sizes are
available upon request.
** Model 2030 has two axel mounts. When axle is mounted in second hole, all height dimensions
are raised 6".
*** Longer discharge lengths are available as options. Dimensions are available upon request.
**** All dimensions on this chart are based on the outlined tire sizes. Some dimensions will
be affected when tire sizes are changed.
***** Horsepower requirements vary greatly with different ration materials. Numbers are a
guideline only.
MaxiMixer Products / Specifications / US Sales / International Sales / Parts Sales / Scale Sales and Repair / SAC
![]()